The European for all cancers combined (excluding non-melanoma skin cancer) is higher in the more socio-economically deprived groups than the least deprived groups.[1] For all cancers combined the deprivation gradient (the estimated difference in AS rates between the most and least deprived groups) is similar for males and females.
All Cancers Combined Excluding Non-Melanoma Skin Cancer (C00-C97 Excl. C44), European Age-Standardised Mortality Rates by Deprivation Quintile, England, 2007-2011
1 - least deprived | 2 | 3 | 4 | 5 - most deprived | Overall | ||
Male | AS Rate | 164.1 | 181.4 | 197.7 | 224.7 | 262.0 | 201.5 |
AS Rate - 95% LCL | 162.8 | 180.1 | 196.2 | 223.1 | 260.1 | 200.8 | |
AS Rate - 95% UCL | 165.4 | 182.8 | 199.2 | 226.4 | 264.0 | 202.2 | |
AS Rate Ratio | 1.0 | 1.1 | 1.2 | 1.4 | 1.6 | ||
Yearly Excess Cases | 1,262 | 2,245 | 3,497 | 4,696 | 11,700 | ||
Female | AS Rate | 123.7 | 134.3 | 143.7 | 159.3 | 182.7 | 146.4 |
AS Rate - 95% LCL | 122.7 | 133.2 | 142.6 | 158.1 | 181.2 | 145.9 | |
AS Rate - 95% UCL | 124.8 | 135.3 | 144.8 | 160.5 | 184.1 | 147.0 | |
AS Rate Ratio | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | ||
Yearly Excess Cases | 907 | 1,629 | 2,482 | 3,387 | 8,405 | ||
Persons | AS Rate | 141.1 | 154.1 | 166.2 | 186.4 | 216.4 | 169.6 |
AS Rate - 95% LCL | 140.2 | 153.3 | 165.3 | 185.4 | 215.2 | 169.2 | |
AS Rate - 95% UCL | 141.9 | 155.0 | 167.1 | 187.4 | 217.6 | 170.0 | |
AS Rate Ratio | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | ||
Yearly Excess Cases | 2,038 | 3,636 | 5,675 | 7,848 | 19,196 |
Yearly excess deaths for males and females in this table do not sum to persons due to rounding.
95% LCL and 95% UCL are the 95% lower and upper around the
All Cancers Combined Excluding Non-Melanoma Skin Cancer (C00-C97 Excl. C44), European Age-Standardised Mortality Rates by Deprivation Quintile, England, 2007-2011
References
- Cancer Research UK and National Cancer Intelligence Network. Cancer by deprivation in England: Incidence, 1996-2010, Mortality, 1997-2011. London: NCIN; 2014.
About this data
Data is for: England, 2007-2011, ICD-10 C00-C97 Excl. C44